使劲加载中…
氢化肉桂酸;3-苯基丙酸
107
501-52-0
150.17 g/mol
计算描述符从输入的化学结构生成
IUPAC 名称 | 3-phenylpropanoic acid | Chemical name computed from chemical structure that uses International Union of Pure and Applied Chemistry (IUPAC) nomenclature standards. |
InChI | InChI=1S/C9H10O2/c10-9(11)7-6-8-4-2-1-3-5-8/h1-5H,6-7H2,(H,10,11) | International Chemical Identifier (InChI) computed from chemical structure using the International Union of Pure and Applied Chemistry (IUPAC) standard. |
InChI Key | XMIIGOLPHOKFCH-UHFFFAOYSA-N | International Chemical Identifier hash (InChIKey) computed from chemical structure using the International Union of Pure and Applied Chemistry (IUPAC) standard. |
规范的SMILES | C1=CC=C(C=C1)CCC(=O)O | Simplified Molecular-Input Line-Entry System (SMILES) computed from chemical structure devoid of isotopic and stereochemical information. |
权威机构分配给该化学物质的重要标识符
CAS号 | 501-52-0 | A proprietary registry number assigned by the Chemical Abstracts Service (CAS) division of the American Chemical Society (ACS) often used to help describe chemical ingredients. |
EC号 | 207-924-5 | A seven-digit regulatory identifier currently assigned by the European Chemicals Agency (ECHA) known as a European Community (EC) number. It is sometimes referred to as an EINECS, ELINCS, or NLP number, which are subsets of an EC number. |
NSC号 | 9272 | The NSC number is a numeric identifier for substances submitted to the National Cancer Institute (NCI) for testing and evaluation. It is a registration number for the Developmental Therapeutics Program (DTP) repository. NSC stands for National Service Center. |
UNII | 5Q445IN5CU | A non-proprietary registry number assigned by the U.S. Food and Drug Administration (FDA) known as an UNique Ingredient Identifier (UNII) code. |
维基百科 | 3-phenyl propionic acid | Links to Wikipedia or wikidata for this record. |
与该PubChem Compound记录匹配的医学主题词(MeSH)名称或标识符。 MeSH和复合记录之间的匹配通过名称匹配(即相同的通用名称)执行。
MeSH进入条款 | Medical Subject Heading (MeSH) names or identifiers matching this PubChem Compound record. The matching between the MeSH and compound records is performed by name matching (i.e., identical common names). |
储户提供的同义词 | Chemical names provided by individual data contributors. Synonyms of Substances corresponding to a PubChem Compound record are combined. Some contributed names may be considered erroneous and filtered out. The link on each synonym shows which depositors provided that particular synonym for this structure. |
通过实验确定的特性(有关更多信息,另请参见“安全和危害特性”部分)
属性名称 | 属性值 |
---|---|
物理描述 | Solid |
沸点 | 279.8PhysProp 279.8°C |
熔点 | 107PhysProp 107.0°C 45-48°C |
溶解度 | 5900YALKOWSKY,SH & DANNENFELSER,RM (1992) 0.04 MYALKOWSKY,SH & DANNENFELSER,RM (1992) 5.9 mg/mL |
饱和蒸汽压 | 0.00 mmHg |
辛醇/水分配系数 | 1.84HANSCH,C ET AL. (1995) 1.84 (LogP)HANSCH,C ET AL. (1995) 1.84HANSCH,C ET AL. (1995) |
Kovats保留指数 | 1329 1366.5 2635 |
一维核磁光谱数据或链接。
一维核磁共振谱 |
1D NMR Spectrum 1530 - HMDB HMDB0000764 NMRShiftDB Link |
核磁共振氢谱 | Hydrogen-1 NMR (also Proton NMR) is the application of nuclear magnetic resonance in NMR spectroscopy with respect to hydrogen-1 nuclei within the molecules of a substance, in order to determine the structure of its molecules. |
仪器名称 | Varian A-60 |
样品来源 | EASTMAN ORGANIC CHEMICALS, ROCHESTER, NEW YORK |
Catalog Number | 148 |
版权 | Copyright © 2009-2018 Bio-Rad Laboratories, Inc. All Rights Reserved. |
缩略图 | ![]() |
13C核磁谱 | Carbon-13 NMR (13C NMR or CMR) is the application of nuclear magnetic resonance (NMR) spectroscopy to carbon isotope 13. |
样品来源 | Research Organic/Inorganic Chemical Corporation, Belleville, New Jersey |
版权 | Copyright © 1980, 1981-2018 Bio-Rad Laboratories, Inc. All Rights Reserved. |
缩略图 | ![]() |
版权 | Copyright © 2016 W. Robien, Inst. of Org. Chem., Univ. of Vienna. All Rights Reserved. |
缩略图 | ![]() |
版权 | Copyright © 2016 W. Robien, Inst. of Org. Chem., Univ. of Vienna. All Rights Reserved. |
缩略图 | ![]() |
质谱法(MS或质谱)是一种通过将母体化合物离子化和裂解为较小组分来确定分子结构的技术。
气相色谱质谱 |
GC-MS Spectrum 644 - HMDB HMDB0000764 GC-MS Spectrum 1113 - HMDB HMDB0000764 GC-MS Spectrum 5688 - HMDB HMDB0000764 GC-MS Spectrum 28257 - HMDB HMDB0000764 GC-MS Spectrum 28435 - HMDB HMDB0000764 GC-MS Spectrum 28436 - HMDB HMDB0000764 GC-MS Spectrum 29482 - HMDB HMDB0000764 GC-MS Spectrum 29676 - HMDB HMDB0000764 GC-MS Spectrum 30034 - HMDB HMDB0000764 GC-MS Spectrum 30571 - HMDB HMDB0000764 GC-MS Spectrum 31224 - HMDB HMDB0000764 GC-MS Spectrum 31825 - HMDB HMDB0000764 GC-MS Spectrum 37751 - HMDB HMDB0000764 |
Data from GC-MS experiments. |
MoNA ID | FiehnHILIC000422 |
质谱类别 | Experimental |
质谱类型 | Chromatography identified as LC-MS |
质谱级别 | MS2 |
Precursor Type | [M+H]+ |
precursor m/z | 151.0793 |
仪器 | Thermo Q Exactive HF |
仪器类型 | LC-ESI-QFT |
电离模式 | positive |
Collision Energy | HCD (NCE 20-30-40%) |
Splash | splash10-000i-9600000000-5ac21cfc3ded43b163b9 |
缩略图 | ![]() |
提交者 | Megan Showalter, University of California, Davis |
MoNA ID | FiehnHILIC001253 |
质谱类别 | Experimental |
质谱类型 | Chromatography identified as LC-MS |
质谱级别 | MS2 |
Precursor Type | [M-H]- |
precursor m/z | 149.0638 |
仪器 | Thermo Q Exactive HF |
仪器类型 | LC-ESI-QFT |
电离模式 | negative |
Collision Energy | HCD (NCE 20-30-40%) |
Splash | splash10-0a4i-1900000000-d3f9089c10d47ce2de55 |
缩略图 | ![]() |
提交者 | Megan Showalter, University of California, Davis |
MoNA ID | FiehnHILIC002754 |
质谱类别 | Experimental |
质谱类型 | Chromatography identified as LC-MS |
质谱级别 | MS2 |
Precursor Type | [M-H]- |
precursor m/z | 149.0601 |
仪器 | SCIEX TripleTOF 6600 |
仪器类型 | LC-ESI-QTOF |
电离模式 | negative |
Collision Energy | 35 eV |
Splash | splash10-0a4i-0900000000-5d1cbf0e902fef2a674d |
缩略图 | ![]() |
提交者 | Megan Showalter, University of California, Davis |
MoNA ID | FiehnLib000225 |
质谱类别 | Experimental |
质谱类型 | Chromatography identified as GC-MS |
质谱级别 | MS1 |
仪器 | Leco Pegasus IV |
仪器类型 | GC-EI-TOF |
电离模式 | positive |
Splash | splash10-0udi-2910000000-b14f8ca2c631d87eb834 |
缩略图 | ![]() |
提交者 | Oliver Fiehn, University of California, Davis |
MoNA ID | JP006276 |
质谱类别 | Experimental |
质谱类型 | Chromatography identified as GC-MS |
质谱级别 | MS1 |
仪器 | HITACHI M-80 |
仪器类型 | EI-B |
电离模式 | positive |
Splash | splash10-0udl-9600000000-685b73e7f17a8be64f76 |
缩略图 | ![]() |
提交者 | Kimito Funatsu, Faculty of Engineering, University of Tokyo |
红外(IR)光谱是处理电磁光谱的红外区域的光谱。
傅里叶变换红外光谱 | FTIR spectral data |
技术 | CAPILLARY CELL: MELT |
样品来源 | EASTMAN ORGANIC CHEMICALS, ROCHESTER, NEW YORK |
版权 | Copyright © 1980, 1981-2018 Bio-Rad Laboratories, Inc. All Rights Reserved. |
缩略图 | ![]() |
仪器名称 | Bruker Tensor 27 FT-IR |
技术 | Film (Dichloromethane) |
Source of Spectrum | Bio-Rad Laboratories, Inc. |
样品来源 | TCI Chemicals India Pvt. Ltd. |
Catalog Number | H0183 |
Lot Number | GWD7C-BL |
版权 | Copyright © 2016-2018 Bio-Rad Laboratories, Inc. All Rights Reserved. |
缩略图 | ![]() |
仪器名称 | DigiLab FTS-40 |
技术 | FTIR |
样品来源 | Hoechst AG |
版权 | Copyright © 1980, 1981-2018 Bio-Rad Laboratories, Inc. All Rights Reserved. |
缩略图 | ![]() |
技术 | KBr WAFER |
样品来源 | EASTMAN ORGANIC CHEMICALS, ROCHESTER, NEW YORK |
版权 | Copyright © 1980, 1981-2018 Bio-Rad Laboratories, Inc. All Rights Reserved. |
缩略图 | ![]() |
技术 | CAPILLARY CELL: MELT |
样品来源 | EASTMAN ORGANIC CHEMICALS, ROCHESTER, NEW YORK |
Catalog Number | 148 |
版权 | Copyright © 1980, 1981-2018 Bio-Rad Laboratories, Inc. All Rights Reserved. |
缩略图 | ![]() |
衰减全反射傅里叶变换红外光谱 | ATR-IR spectral data |
仪器名称 | Bruker Tensor 27 FT-IR |
技术 | ATR-Neat (DuraSamplIR II) |
Source of Spectrum | Bio-Rad Laboratories, Inc. |
样品来源 | TCI Chemicals India Pvt. Ltd. |
Catalog Number | H0183 |
Lot Number | GWD7C-BL |
版权 | Copyright © 2016-2018 Bio-Rad Laboratories, Inc. All Rights Reserved. |
缩略图 | ![]() |
气相红外光谱 | Vapor Phase IR spectral data |
仪器名称 | DIGILAB FTS-14 |
技术 | Vapor Phase |
版权 | Copyright © 1980, 1981-2018 Bio-Rad Laboratories, Inc. All Rights Reserved. |
缩略图 | ![]() |
使劲加载中…
很抱歉!暂无相关内容